In this section, you can configure additional information about the unit. The items selected in the Tooltip column determine the contents of the unit tooltip, while those selected in the Work list column determine the contents of extended information about the unit in the work list.
To select or cancel the selection of all the items, click on any item in the required column while holding down the Ctrl key.
You can change the order of the items to the left of which the icon  is shown. To do this, drag the icon up or down.
Additional information about the unit can include the following data:
Item | Description |
---|---|
Last message | The time when the last message was received from the unit. |
Icon | The enlarged icon of the unit. |
Location | The last known address of the unit. |
Presence in geofences | If, according to the last message, the unit was within a geofence, then this geofence is shown in the additional information in the colour selected in its properties. |
Speed | The speed value from the last unit message. |
Altitude | The altitude from the last message, if the device sends such data. |
Counters | The values of mileage and engine hour counters. |
Satellites | The number of satellites with which the device established connection, according to the last message. |
Coordinates | The geographic coordinates of the unit from the last message (in decimal degrees). |
Sensor values | The names and values of sensors. |
Parameters | The last known parameter values. The parameter name and value are shown in the same way as in the message, without conversion to any units of measurement. |
Profile | The profile properties of the unit. |
Maintenance state | The information about the vehicle maintenance based on the intervals created in the unit properties. |
Drivers | The name, photo and phone number of the driver assigned to the unit. Several drivers may be shown. |
Trailers | The name and photo of the trailer that assigned to the unit. Several trailers may be shown. |
Multicolour sensors in unit tooltips |
For this feature, you can select the following options in the drop-down list:
|
The values of the mileage and engine hours counters as well as information about drivers and trailers are updated once a minute. A check for unit presence in geofences is carried out every two minutes. The rest of the information is refreshed instantly.