The following measurement systems are supported:
- metric;
- U. S.;
- imperial;
- metric with gallons.
The measurement systems use the following units of measurement:
Metric | U.S., imperial | Metric with gallons | |
---|---|---|---|
Mileage (large values) | Kilometres (km) | Miles (mi) | Kilometres (km) |
Mileage (small values) | Meters (m) | Feet (ft) | Meters (m) |
Speed | Kilometres per hour (km/h) | Miles per hour (mph) | Kilometres per hour (km/h) |
Fuel volume | Litres (l) | Gallons (gal) | Gallons (gal) |
Fuel consumption | Litres per 100 kilometres (l/100 km) | Miles per gallon (mpg) | Kilometres per gallon (kpg) |
Temperature | Degrees Celsius (°С) | Degrees Fahrenheit (°F) | Degrees Celsius (°С) |
Area | Hectares (ha) | Square miles (mi2) or feet (ft2) | Hectares (ha) |
Weight | Tons (t) | Pounds (lbs) | Tons (t) |
Carrying capacity | Tons (t) | Pounds (lbs) | Tons (t) |
Dimensions | Millimetres (mm) | Inches (in) | Millimetres (mm) |
The U. S. and imperial measurement systems use the same units of measurement in all cases, except for calculating fuel consumption. In this case, the units of measurement are converted as follows:
1 U. S. gallon = 0,833 imperial gallons
1 imperial gallon = 1,201 U. S. gallons